PetersĀ® Professional Blossom Booster is a high-quality, water-soluble fertiliser specially formulated to encourage the development of more flower buds and help them develop quickly.
The formula contains no unnecessary ballast substances, providing plants with the nutrients they need, including NPK, magnesium and trace elements. The unique PetersĀ® M-77 chelating formula helps improve nutrient availability.
High phosphate levels combined with an N:K ratio of approximately 1:2 make Peters Professional Blossom Booster particularly suitable for promoting flowering and blossom development.
NPK: 10-13.1-16.6 + Trace Elements
Benefits:
-
Specially formulated to promote bud formation and development
-
Small, easy-dissolve granules
-
Plants respond quickly after application
-
Contains NPK, magnesium and trace elements
-
High-phosphate formulation designed for flowering plants
Guaranteed Analysis
| Element | Nutrient / Form | Analysis |
|---|---|---|
| N | Total Nitrogen | 10% |
| Nitrate nitrogen (N-NOā) | 5.2% | |
| Ammoniacal nitrogen (N-NHā) | 4.8% | |
| P | Phosphorus | 13.1% |
| Water soluble (P) | 13.1% | |
| K | Potassium | 16.6% |
| Water soluble (K) | 16.6% | |
| Mg | Magnesium | 1.2% |
| Water soluble (Mg) | 1.2% | |
| B | Boron | 0.020% |
| Water soluble (B) | 0.020% | |
| Cu | Copper | 0.015% |
| Water soluble (Cu) | 0.015% | |
| Copper EDTA (Cu) | 0.015% | |
| Fe | Iron | 0.120% |
| Water soluble (Fe) | 0.120% | |
| Iron DTPA (Fe) | 0.120% | |
| Mn | Manganese | 0.060% |
| Water soluble (Mn) | 0.060% | |
| Manganese EDTA (Mn) | 0.060% | |
| Mo | Molybdenum | 0.010% |
| Water soluble (Mo) | 0.010% | |
| Zn | Zinc | 0.015% |
| Water soluble (Zn) | 0.015% | |
| Zinc EDTA (Zn) | 0.015% |
Application Rates
Pot and Bedding Plants
| Crop Type | 100% Peters ā Continuous Feeding | 50% Peters When Using 50% Osmocote |
|---|---|---|
| Crops with high fertiliser requirements | 1ā2 g/L | 0.5ā1 g/L |
| Crops with normal fertiliser requirements | 1ā1.5 g/L | 0.5ā0.75 g/L |
| Salt-sensitive crops | 0.5ā1 g/L | Depends on situation |
Container Nursery Stock
| Crop Type | 100% Peters | 50% Peters When Using 50% Osmocote |
|---|---|---|
| Crops with high fertiliser requirements | 20 g/m²/week | 10 g/m²/week |
| Crops with normal fertiliser requirements | 15 g/m²/week | 7.5 g/m²/week |
| Salt-sensitive crops | 10 g/m²/week | 5 g/m²/week |
Note: Please contact ICL for application rates specific to your situation. Recommended rates in g/L represent the dilution rate in irrigation water.
How to Use
-
Prepare the stock solution 1ā2 hours before use. Stir well or use warm water to ensure that PetersĀ® Excel Blossom Booster dissolves completely.
-
Do not mix this product with PetersĀ® Excel.
-
Close partly used or damaged bags securely.
-
Store under dry conditions.
-
If you require further information, contact your technical support representative.
Disclaimer: Don't depend on the information on this page, as it may include errors or be outdated. Please read and follow the instructions on the product packaging before use.
