Peters Professional Allrounder is a favourite among a wide variety of plants. This versatile fertiliser delivers rapid growth in potted plants, bedding displays, and container-grown nursery stock, and can also be applied as a foliar spray. Ideal for spring and summer use, its balanced NPK formula includes urea, magnesium, and essential trace elements without any unnecessary fillers. It also features the exclusive Peters M-77 chelating technology. A true all-purpose performer.
About Peters Professional:
Peters Professional fertilisers are the world's leading 100% water soluble fertilisers. Thanks to its exclusive M-77 chelating formula, Peters Professional assures that nutrients and trace elements remain readily available for fast and easy uptake.
Used for all plants as a nutrient balanced diet to promote even growth. Remaining 100% water soluble even at abnormally high concentrations and does not contain any excess salts such as chlorine carbonates or sulphates.
NPK Levels:
- Nitrogen: 20
- Phosphorus: 8.7
- Potassium: 16.6
- Trace Elements.
Benefits:
-
Designed to maximize growth in all crops.
-
Small, easy-dissolve granules.
-
Balanced NPK formulation with urea: perfect for spring and summer.
Disclaimer: Only the 15kg bag comes in original packaging. All other sizes are re-packed by opening a full 15kg bag. These sizes are sold in clear bags.
N | Total NitrogenNitrate nitrogen (N-NO3)Ammoniacal nitrogen (N-NH4)Urea nitrogen (N-Urea) | 20%4.5%2.4%13.1% |
---|---|---|
P | PhosphorusWater soluble (P) | 8.7%8.7% |
K | PotassiumWater soluble (K) | 16.6%16.6% |
B | BoronWater soluble (B) | 0.02%0.02% |
Cu | CopperWater soluble (Cu)Copper EDTA (Cu) | 0.015%0.015%0.015% |
Fe | IronWater soluble (Fe)Iron DTPA (Fe) | 0.12%0.12%0.12% |
Mn | ManganeseWater soluble (Mn)Manganese EDTA (Mn) | 0.06%0.06%0.06% |
Mo | MolybdenumWater soluble (Mo) | 0.010%0.010% |
Zn | ZincWater soluble (Zn)Zinc EDTA (Zn) | 0.015%0.015%0.015% |
Pot and bedding plants: | ||
---|---|---|
100% Peters (continuous feeding) | 50% Peters when using 50% Osmocote | |
Crops with high fertiliser requirements | 1-2 g/l | 0.5-1 g/l |
Crops with normal fertiliser requirements | 1-1.5 g/l | 0.5-0.75 g/l |
Salt sensitive crops | 0.5-1 g/l | Depends on situation |
Container nursery stock: | ||
---|---|---|
100% Peters | 50% Peters when using 50% Osmocote | |
Crops with high fertiliser requirements | 20 g/m2/week | 10 g/m2/week |
Crops with normal fertiliser requirements | 15 g/m2/week | 7.5 g/m2/week |
Salt sensitive crops | 10 g/m2/week | 5 g/m2/week |
Please contact ICL for application rates specific to your situation. Recommended rates in g/L represents the dilution rate in irrigation water.