Kahoona is an organic-based, boosted fertiliser, specifically developed to enhance the growth and flower development of acid-loving plants, such as Camellias, Gardenias, Azaleas, and Rhododendrons.
Main Features:
- Kahoona is ideal for all potted flowering and fruiting plants such as camellias, gardenias, azaleas and rhododendrons.
- It maintains healthy green foliage.
- Kahoona is organically based and nutritionally boosted.
Application:
Established plants: Apply 100g per plant.
Established potted plants: 15g per 150mm size pot, then at 5g per 25mm pot size increase.
The rate of application should be used as a guide only. Each grower’s climatic conditions and soil types will necessitate corrections to maximise yields. Where possible, it is recommended that regular leaf (sap) tests be conducted to determine actual plant nutrient availability during each growing cycle. Conducting soil tests at least once per year is essential.
Analysis Table:
Analysis Table | ||
Analysis (dry weight basis) | %w/w | |
Nitrogen (N) | as Organic | 2.98 |
as Ammonium | 3.42 | |
Total Nitrogen (N) | 6.4 | |
Phosphorus (P) | as Citrate Soluble | 0.86 |
as Citrate Insoluble | 0.08 | |
as Water Soluble | 1.02 | |
Total Phosphorus (P) | 1.96 | |
Potassium (K) | as Organic | 0.84 |
as Sulphate | 7.36 | |
Total Potassium (K) | 8.2 | |
Calcium (Ca) | as Organic | 3.4 |
Magnesium (Mg) | as Organic | 0.3 |
as Sulphate | 0.5 | |
Total Magnesium (Mg) | 0.8 | |
Sulphur (S) | as Organic | 0.95 |
as Sulphate | 7.62 | |
Total Sulphur (S) | 8.57 | |
Iron (Fe) | as Organic | 0.09 |
as Sulphate | 0.22 | |
Total Iron (Fe) | 0.31 | |
Zinc (Zn) | as Organic | 0.0003 |
as Sulphate | 0.0355 | |
Total Zinc (Zn) | 0.0358 | |
Copper (Cu) | as Organic | 0.0003 |
as Sulphate | 0.0252 | |
Total Copper (Cu) | 0.0255 | |
Manganese (Mn) | as Organic | 0.0245 |
as Sulphate | 0.0637 | |
Total Manganese (Mn) | 0.0882 | |
Boron (B) | as Organic | 0.07 |
Molybdenum (Mo) | as Organic | 0.003 |
Questions & Answers loading...